Nurse Aide Class Schedule 2012
All classes listed are day classes unless otherwise designated.
Class # |
Dates |
| 133 | January 23 - February 8, 2012 |
| 134 | February 6 - February 22, 2012 |
| 135 | February 20 - March 7, 2012 |
| 136 | March 5 - March 21, 2012 |
| 137 | March 19 - April 6, 2012 |
| 138 | April 2 - April 20, 2012 |
| 139 | April 16 - May 2, 2012 (EVENING CLASS)* |
| 140 | April 30 - May 16, 2012 |
| 141 | May 14 - June 1, 2012 |
| 142 | May 29 - June 15, 2012 |
| 143 | June 11 - June 29, 2012 |
| 144 | June 25 - July 13, 2012 |
| 145 | July 9 - July 27, 2012 |
| 146 | July 23 - August 10, 2012 |
| 147 | August 6 - August 24, 2012 |
| 148 | August 20 - September 7, 2012 |
| 149 | September 4 - September 21, 2012 |
| 150 | September 17 - October 5, 2012 |
| 151 | October 1 - October 19, 2012 (EVENING CLASS)* |
| 152 | October 15 - November 2, 2012 |
| 153 | October 29 - November 16, 2012 |
| 154 | November 9 - November 30, 2012 |
| 155 | November 26 - December 14, 2012 |
| 156 | December 7 - December 22, 2012 |
Schedule for Day Classes:
Class Times: 8:00 a.m. – 4:30 p.m.
Clinicals: 6:00 a.m. – 2:30 p.m.
*Schedule for Evening Classes:
Class Time: 1:00 p.m. – 8:30 p.m.
Clinicals: 2:00 p.m. – 10:30 p.m.

